
Slant-bed Gang-tool CNC Lathe
GDM-46A
Slant-bed Gang-tool CNC Lathe
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-46A |
|---|---|---|---|
| Machining Capacity | Swing Over Bed | mm | 540 |
| Machining Capacity | Maximum Machining Length | mm | 400 |
| Spindle | Spindle Speed Range | rpm | 10–3500(无级变速) |
| Spindle | Spindle Bore Diameter | mm | φ49 |
| Spindle | Workholding Method | 40筒夹 φ56 | |
| Spindle | Main Spindle Motor Power | kW | 5.5伺服 |
| Rapid Traverse / Feed | X-axis Rapid Traverse Speed | mm/min | 12000 |
| Rapid Traverse / Feed | Z-axis Rapid Traverse Speed | mm/min | 15000 |
| Travel | Maximum X-axis Travel | mm | 900 |
| Travel | Maximum Z-axis Travel | mm | 550 |
| Other | Gang-tool Holder | 个 | 3 |
| Other | Command Resolution per Pulse | mm | X/0.0005 Z/0.001 |
| Other | Machine Overall Dimensions | mm | 2250×1600×1700 |
| Other | Machine Weight | kg | 约2300 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-46A
Fields marked * are required.