
Integrated Turning and Milling Machine
GDM-CXHZ40-400
Integrated Turning and Milling Machine
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-CXHZ40-400 |
|---|---|---|---|
| Machining Capacity | Maximum Swing Diameter | mm | 600 |
| Machining Capacity | Maximum Machining Diameter | mm | 150 |
| Machining Capacity | Maximum Machining Length | mm | 280 |
| Machining Capacity | Maximum Bar Capacity | mm | φ40 |
| Machining Capacity | Workholding Method | 液压40筒夹 | |
| Spindle | Spindle Speed Range | rpm | 100–3000(主轴:主轴单元、电主轴、机械主轴) |
| Spindle | Spindle Nose Specification | A2-5 | |
| Spindle | Main Spindle Motor Power | kW | 3.7–5.5 |
| Spindle | Spindle Bore Diameter | mm | 49 |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | 12000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.005 |
| Travel | X-axis Travel | mm | 300 |
| Travel | Z-axis Travel | mm | 300 |
| Tooling System | Tooling Configuration | 排刀—四工位电动刀架 | |
| Other | Machine Overall Dimensions | mm | 1735×1460×1660 |
| Other | Spindle Center Height from Floor | mm | 1135 |
| Other | Machine Weight | kg | 约1800 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-CXHZ40-400
Fields marked * are required.