
CNC Lathe with Hydraulic Servo Turret
GDM-T80-350W
CNC Lathe with Hydraulic Servo Turret
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-T80-350W |
|---|---|---|---|
| Machining Capacity | Maximum Swing Diameter | mm | 500 |
| Machining Capacity | Maximum Machining Diameter | mm | 400 |
| Machining Capacity | Maximum Machining Length | mm | 330 |
| Machining Capacity | Maximum Bar Capacity | mm | φ48–φ65 |
| Machining Capacity | Workholding Method | 中空液压卡盘(8寸–10寸) | |
| Spindle | Spindle Speed Range | rpm | 200–2700(主轴:主轴单元、电主轴、机械主轴) |
| Spindle | Spindle Nose Specification | A2-6 | |
| Spindle | Main Spindle Motor Power | kW | 7.5–11 |
| Spindle | Spindle Bore Diameter | mm | 80 |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | 20000/20000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.003/0.005 |
| Travel | X-axis Travel | mm | 210 |
| Travel | Z-axis Travel | mm | 350 |
| Travel | Distance Between Centers | mm | 350 |
| Tailstock | Maximum Tailstock Quill Travel | mm | 100 |
| Tailstock | Tailstock Quill Morse Taper | MT4 | |
| Tooling System | Tooling Configuration | 液压伺服刀塔8–12工位 | |
| Other | Machine Overall Dimensions | mm | 2050×1730×1740 |
| Other | Spindle Center Height from Floor | mm | 1050 |
| Other | Machine Weight | kg | 约3400 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-T80-350W
Fields marked * are required.