
Slant-bed Gang-tool CNC Lathe
GDM-T40-360B
Slant-bed Gang-tool CNC Lathe
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-T40-360B |
|---|---|---|---|
| Machining Capacity | Swing Over Bed | mm | 520 |
| Machining Capacity | Swing Over Cross Slide | mm | 145 |
| Machining Capacity | Maximum Machining Diameter | mm | 120 |
| Machining Capacity | Maximum Machining Length | mm | 350 |
| Spindle | Spindle Speed Range | rpm | 10–3500 |
| Spindle | Spindle Bore Diameter | mm | φ49 |
| Spindle | Main Spindle Motor Power | kW | 4伺服 |
| Spindle | Clamping Method | 筒夹40 | |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | X/12000 Z/15000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.003/0.005 |
| Travel | X-axis Travel | mm | 750 |
| Travel | Z-axis Travel | mm | 450 |
| Travel | Command Resolution per Pulse | mm | X/0.0005 Z/0.001 |
| Other | Machine Overall Dimensions | mm | 1940×1440×1600 |
| Other | Machine Weight | kg | 约1550 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-T40-360B
Fields marked * are required.